Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Myc(Phospho-Ser62)Antibody |
Synonyms | Mycproto-oncogeneprotein;ClassEbasichelix-loop-helixprotein39;bHLHe39;Proto-oncogenec-Myc;Transcriptionfactorp64;MYC;BHLHE39 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanMycaroundthephosphorylationsiteofSer62. |
ImmunogenRange | 31-80 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100IF:1:100~1:500ELISA:1:40000 |
Specificity | Myc(Phospho-Ser62)AntibodydetectsendogenouslevelsofMyconlywhenphosphorylatedatSer62. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | MYC |
DatabaseLinks | GeneID: 9531 Swiss-Prot#: P01106 OMIM#: 190080 Unigene#: Hs.202453 |
TargetModification | Phospho |
ModificationSites | H:S62M:S62R:S62 |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofHeLacellstreatedwithForskolin40nM30",usingMyc(Phospho-Ser62)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumanbreastcarcinoma,usingMyc(Phospho-Ser62)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image3 | Westernblotanalysisoflysatesfrom293cellstreatedwithForskolin40nM30",usingMyc(Phospho-Ser62)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |