Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | PAK1/2/3(Phospho-Ser144/141/139)Antibody |
Synonyms | Gamma-PAK;P21-activatedkinase2;PAK2;PAK-2;PAK65;PAKI;S6/H4kinase;kinasePAK2;p21-activatedkinase2;p21-activatedproteinkinaseIBeta-PAK;CDC42/RACeffectorkinasePAK-B;OPHN3,Oligophrenin-3;P65-PAK;PAK3;PAK-3;PAKB;STK4;Serine/thre |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanPAK1/2/3aroundthephosphorylationsiteofSer144/141/139. |
ImmunogenRange | 111-160 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:10000 |
Specificity | PAK1/2/3(Phospho-Ser144/141/139)AntibodydetectsendogenouslevelsofPAK1/2/3onlywhenphosphorylatedatSer144/141/139. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | PAK1 |
DatabaseLinks | GeneID: 5058/5062/5063 Swiss-Prot#: Q13153/Q13177/O75914 OMIM#: 602590/605022/300142/300558 Unigene#: Hs.435714/Hs.518530/Hs.656789 |
TargetModification | Phospho |
ModificationSites | H:S144/141/139M:S144/141/139R:S144/141/139 |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingPAK1/2/3(Phospho-Ser144/141/139)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | Westernblotanalysisoflysatesfrommousebrain,usingPAK1/2/3(Phospho-Ser144/141/139)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |