Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | eIF4GAntibody |
Synonyms | EIF4G1;EIF4GI;Eukaryotictranslationinitiationfactor4GI;IF4G1;eIF-4-gamma1;eIF-4G;eIF-4G1;eukaryotictranslationinitiationfactor4gamma1;p220 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumaneIF4G. |
ImmunogenRange | 1074-1123 |
Clonality | Polyclonal |
ApplicationDilutions | IHC:1:50~1:100IF:1:100~1:500ELISA:1:5000 |
Specificity | eIF4GAntibodydetectsendogenouslevelsoftotaleIF4Gprotein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | EIF4G1 |
DatabaseLinks | GeneID: 1981 Swiss-Prot#: Q04637 OMIM#: 600495 Unigene#: Hs.433750 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | ImmunofluorescenceanalysisofHeLacells,usingeIF4GAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |
Image2 | Immunohistochemistryanalysisofparaffin-embeddedhumancoloncarcinomatissue,usingeIF4GAntibody.Thepictureontherightisblockedwiththesynthesizedpeptide. |