Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | CHST2Antibody |
Synonyms | C6ST;carbohydratesulfotransferase2;galactose/N-acetylglucosamine/N-acetylglucosamine6-O-sulfotransferase2;GlcNAc6ST-1;GN6ST;GST-2;N-acetylglucosamine6-O-sulfotransferase;N-acetylglucosamine6-O-sulfotransferase1 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanCHST2. |
ImmunogenRange | Jan-50 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
Specificity | CHST2AntibodydetectsendogenouslevelsoftotalCHST2protein. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | CHST2 |
DatabaseLinks | GeneID: 9435 Swiss-Prot#: Q9Y4C5 OMIM#: 603798 Unigene#: Hs.8786 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | WesternblotanalysisoflysatesfromA549,COLO,andJurkatcells,usingCHST2Antibody.Thelaneontherightisblockedwiththesynthesizedpeptide. |