Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | BMP-7(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Bonemorphogeneticprotein7,Osteogenicprotein1,Eptoterminalfa,OP-1 |
Specificity | TheLumiAb™HumanBMP-7ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanBMP-7proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcross-reactivityorinterference.•Human:BMP-2,BMP-5,TGF-beta1,BMP-3,BMP-6,TGF-beta2,BMP-4,BMP-8,TGF-beta3 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 15-1000 |
NCBIGeneSymbol | BMP7 |
DatabaseLinks | GeneID: 655 UniProtID: P18075 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanBMP-7ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanBMP-7proteinswithintherangeof15-1000pg/ml. |