Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | GM-CSF(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Granulocyte-macrophagecolony-stimulatingfactor,Colony-stimulatingfactor,CSF,Molgramostin,Sargramostim |
Specificity | TheOmniKine?HumanGM-CSFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanGM-CSFproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:SCF,M-CSF,TPO,G-CSF,IL-5?Murine:G-CSF,GM-CSF,M-CSF?Rat:GM-CSF |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-1000pg/ml |
NCBIGeneSymbol | CSF2 |
DatabaseLinks | GeneID: 1437 UniProtID: P04141 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanGM-CSFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanGM-CSFproteinswithintherangeof32-1000pg/ml. |