Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-4(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-4,B-cellstimulatoryfactor1,BSF-1,Binetrakin,Lymphocytestimulatoryfactor1,Pitrakinra |
Specificity | TheOmniKine?HumanIL-4ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-4proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:sIL-4R,IL-5,IL-6,IL-10,IL-13,hGM-CSF?Murine:IL-4?Rat:IL-4 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-1000pg/ml |
NCBIGeneSymbol | IL4 |
DatabaseLinks | GeneID: 3565 UniProtID: P05112 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-4ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-4proteinswithintherangeof16-1000pg/ml. |