Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-6(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-6,B-cellstimulatoryfactor2,CTLdifferentiationfactor,Hybridomagrowthfactor,Interferonbeta-2,CDF,BSF-2 |
Specificity | TheOmniKine?HumanIL-6ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-6proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:CNTF,CT-1,G-CSF,sIL-6R,IL-11,IL-12,Leptin,OSM?Murine:CT-1,G-CSF,IL-6,IL-12?Rat:IL-6 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | IL6 |
DatabaseLinks | GeneID: 3569 UniProtID: P05231 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-6ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-6proteinswithintherangeof32-2000pg/ml. |