Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-2Ralpha(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-2receptorsubunitalpha,TACantigen,p55,CD25 |
Specificity | TheOmniKine?HumanIL-2RalphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-2Ralphaproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-2,IL-2sRgamma?Murine:IL-2 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | IL2RA |
DatabaseLinks | GeneID: 3559 UniProtID: P01589 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-2RalphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-2Ralphaproteinswithintherangeof32-2000pg/ml. |