Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-15(Murine)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-15,CD215 |
Specificity | TheOmniKine?MurineIL-15ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-15proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:TSLP,TSLPR/FcChimera?Murine:IL-7,TSLP |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 125-8000pg/ml |
NCBIGeneSymbol | Il15 |
DatabaseLinks | GeneID: 16168 UniProtID: P48346 |
ApplicationImages | |
ImageLegend | TheOmniKine?MurineIL-15ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-15proteinswithintherangeof125-8000pg/ml. |