Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-22(Murine)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-22,IL-10-relatedT-cell-derived-inducIBLefactor,IL-TIFalpha,Interleukin-22a |
Specificity | TheOmniKine?MurineIL-22ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineIL-22proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Murine:IL-10,IL-22Ralpha1?Rat:IL-22 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 32-2000pg/ml |
NCBIGeneSymbol | Il22 |
DatabaseLinks | GeneID: 50929 UniProtID: Q9JJY9 |
ApplicationImages | |
ImageLegend | TheOmniKine?MurineIL-22ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineIL-22proteinswithintherangeof32-2000pg/ml. |