Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | EDG1Antibody |
Synonyms | Sphingosine1-phosphatereceptorEdg-1;Sphingosine1-phosphatereceptor1;S1P1;EDG1 |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanEDG1. |
ImmunogenRange | 48-97 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000ELISA:1:10000 |
Specificity | EDG1AntibodyantibodydetectsendogenouslevelsofEDG1. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingimmunogen. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | S1PR1 |
DatabaseLinks | GeneID: 1901 Swiss-Prot#: P21453 OMIM#: 601974 Unigene#: Hs.154210 |
TargetModification | Unmodified/Total |
ModificationSites | |
ApplicationImages |
Image1 | WesternblotanalysisofthelysatesfromHeLacellsusingEDG1antibody. |