Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact?ATF2(Phospho-Thr69or51)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | Activating2;ATF2;cAMPresponseelementbindingproteinCRE-BP1;CREB2;CREBP1;Cyclic-AMP-dependentATF-2;HB16;MXBPprotein |
Specificity | TheTFact™ATF2(Phospho-Thr69or51)DNA-BindingELISAKitdetectsendogenouslevelsofATF2onlywhenphosphorylatedatThr69or51. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | ATF2 |
DatabaseLinks | GeneID: 1386 UniProtID: P15336 OMIM#: 123811 Unigene#: Hs.592510 |
ApplicationImages | |
ImageLegend | TheTFact™ATF2(Phospho-Thr69or51)DNA-BindingELISAdetectsactiveATF2(Phospho-Thr69or51)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyUV(100J/M2)beforeharvest. |