Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact?MEF2A(Phospho-Thr312)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | MEF2;Myocyte-specificenhancerfactor2A;Serumresponsefactor-likeprotein1 |
Specificity | TheTFact™MEF2A(Phospho-Thr312)DNA-BindingELISAKitdetectsendogenouslevelsofMEF2AonlywhenphosphorylatedatThr312. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | MEF2A |
DatabaseLinks | GeneID: 4205 UniProtID: Q02078 OMIM#: 600660/608320 Unigene#: Hs.268675 |
ApplicationImages | |
ImageLegend | TheTFact™MEF2A(Phospho-Thr312)DNA-BindingELISAdetectsactiveMEF2A(Phospho-Thr312)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |