Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TFact?MEF2C(Phospho-Ser396)DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | Phospho |
DetectionMethod | Colorimetric450nm |
Synonyms | Myocyteenhancerfactor2C;Myocyte-specificenhancerfactor2C;SimilartoMADSboxtranscriptionenhancerfactor2polypeptideC |
Specificity | TheTFact™MEF2C(Phospho-Ser396)DNA-BindingELISAKitdetectsendogenouslevelsofMEF2ConlywhenphosphorylatedatSer396. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | MEF2C |
DatabaseLinks | GeneID: 4208 UniProtID: Q06413 OMIM#: 600662 Unigene#: Hs.653394 |
ApplicationImages | |
ImageLegend | TheTFact™MEF2C(Phospho-Ser396)DNA-BindingELISAdetectsactiveMEF2C(Phospho-Ser396)inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |